appsout vs data.ai (App Annie)
data.ai, formerly App Annie, was bought by Sensor Tower in March 2024, and www.data.ai no longer serves a public site. Teams that used App Annie's free charts and revenue estimates can use appsout for the same questions at a public monthly price.
| Feature | data.ai (App Annie) | appsout |
|---|---|---|
| Status | Acquired by Sensor Tower (March 2024); the public site returns an error | Independent, self-serve and updated daily |
| Price | Through Sensor Tower's sales team | $49/month, or $32.50/month billed yearly; shown in your own currency |
| Top charts | Formerly free App Annie charts | Public top grossing rankings for every category, free to browse |
| Revenue and download estimates | Inside Sensor Tower | Yes, with the method published |
| Ads library | Inside Sensor Tower | Meta, TikTok, Snapchat, YouTube and Apple Ads |
Where data.ai (App Annie) is stronger
- Its data and team now sit inside Sensor Tower's enterprise suite
Why teams pick appsout
- A public price and self-serve sign-up
- Every number labelled observed or estimated, with the method
- Opportunities, ad spend and screenshots in one workspace